Passionately Protecting Pet
Read More » | Read More » | Read More » | Read More » | Read More » | Read More » | Read More » | Read More » | |
Highest Payout Offered | Unlimited | Unlimited | Unlimited | 30k | Unlimited | Unlimited | Unlimited | Unlimited |
Deductible Type | Annual | Annual | Annual | Annual | Annual | Per Condition | Annual | Annual |
Highest Reimbursement Offered | 100% | 90% | 90% | 90% | 90% | 90% | 90% | 90% |
Vet Exam | Offered | Not Offered | Offered | Offered | Offered | Not Offered | Offered | Offered |
Waiting Period for Accidents | 1 day | 15 days | 3 days | 2 days | 14 days | 5 days | 5 days | 14 Days |
Waiting Period for Illnesses | 14 days | 15 days | 14 days | 14 days | 14 days | 30 days | 15 days | 14 Days |
Waiting Period for Knee Coverage | 6 months | 15 days | 6 months | 6 months | 14 days | 30 days | 6 months | 14 Days |
Waiting Period for Hips Dysplasia | 6 months | 12 months | 14 days | 6 months | 14 days | 30 days | 15 days | 14 Days |
Wellness Offered | Yes | No | Yes | Yes | Yes | No | No | Yes |
Upper Age Limits | No | Yes | No | Yes | No | Yes | No | No |
Can cover the other knee if first knee is considered pre-existing | No | No | No | No | No | No | No | No |
Years In Business in U.S. | 2015 8 years |
2010 13 years |
2006 17 years |
2004 19 years |
1998 25 years |
2006 17 years |
2007 16 years |
2019 4 years |
Read More » | Read More » | Read More » | Read More » | Read More » | Read More » | Read More » | Read More » |